<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zerofootprint</title>
	<atom:link href="http://www.zerofootprint.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerofootprint.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:43:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Youth wanted.  The Zerofootprint Youth Calculator empowers world youth to reduce resource consumption.</title>
		<link>http://www.zerofootprint.net/youth-wanted-the-zerofootprint-youth-calculator-empowers-world-youth-to-reduce-resource-consumption/</link>
		<comments>http://www.zerofootprint.net/youth-wanted-the-zerofootprint-youth-calculator-empowers-world-youth-to-reduce-resource-consumption/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:55:50 +0000</pubDate>
		<dc:creator>Zerofootprint</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.zerofootprint.net/?p=3737</guid>
		<description><![CDATA[Toronto, April. 13 &#8211; Ron Dembo, Zerofootprint, Earth Day 2013 Today’s youth are taking the future into their own hands in over 100 countries through the Zerofootprint Youth Calculator initiative that engages them in a worldwide network to measure, compare and change their behavior. As both a carbon calculator and social engagement platform, the Zerofootprint<br /><a class="moretag" href="http://www.zerofootprint.net/youth-wanted-the-zerofootprint-youth-calculator-empowers-world-youth-to-reduce-resource-consumption/" alt="Click to Read more" title="Click to Read more">Read more...</a>]]></description>
				<content:encoded><![CDATA[Toronto, April. 13 &#8211; Ron Dembo, Zerofootprint, Earth Day 2013 <br /> Today’s youth are taking the future into their own hands in over 100 countries through the <a href="http://www.youth.zerofootprint.net/" Target="_blank"><strong>Zerofootprint Youth Calculator</strong> </a> initiative that engages them in a worldwide network to measure, compare and change their behavior. As both a carbon calculator and social engagement platform, the Zerofootprint Youth Calculator connects young people to one another around the world to mitigate their collective carbon footprint. Already during Phase 1, over 230,000 active users have committed to a reduction of 150,000 tons of CO2 released into Earth’s atmosphere and our Oceans. CO2. <br /> <br />

<strong>Earth Day 2013 – Launch of Phase 2.</strong> <br /><br />
 
On Earth Day, the Zerofootprint Youth Calculator will launch a new platform in English, French, Spanish, Hebrew and Arabic. Through a partnership with iEARN with i (International Education and Resource Network), Phase 2 hopes to scale up to 1,000,000 active users and achieve a reduction of 600,000 tons of CO2carbon by Earth Day 2014. <br /> <br />

iEarn’s database of 100,000 schools in over 100 countries enablesZerofootprint’s Youth Calculator to reach over 2,000,000 students. A partnership with WGBH Boston’s “Meet the Greens” initiative expands this reach even further. <br /><br />  

<strong>Partners and volunteer translators wanted.</strong> <br /><br />

In order to be accessible to children around the globe by Earth Day 2014, Zerofootprint seeks volunteers to help translate the platform into fifty languages. Find out how you can help youth take the future into their own hands through the Zerofootprint Youth Calculator by becoming a partner or volunteer translator. Please contact us at: 
<a href="&#x6d;ai&#x6c;to&#x3a;yo&#x75;th&#x40;ze&#x72;of&#x6f;&#111;t&#x70;&#114;i&#x6e;&#116;.&#x6e;&#101;t" Target="_blank"> &#121;&#x6f;u&#x74;h&#x40;z&#101;&#x72;o&#x66;o&#x6f;t&#112;&#x72;i&#x6e;t&#x2e;n&#101;&#x74; </a> <br /> <br />

<a href="http://www.zerofootprint.net/" Target="_blank"><strong>Zerofootprint’s </strong></a> VELO™ social energy programs have engaged hundreds of thousands of people around the world since 2005. The company’s solutions include a mix of program design, services, and technology based on the VELO software platform. The company has completed both large- and small-scale social sustainability programs for educational institutions, corporations, community programs, green cities, and green buildings. Zerofootprint’s groundbreaking programs have been recognized by the Clinton Global Initiative, the United Nations, the US Department of Energy, and the White House.<br /><br />
<a href="http://www.iearn.org" Target="_blank"><strong>iEARN </strong> </a> (International Education and Resource Network) is a non-profit organization made up of over 60,000 schools and youth organizations in more than 130 countries. Since 1988, iEARN  has pioneered on-line school linkages to enable students to engage in meaningful educational projects with peers in their own countries and around the world. Over 2,000,000 students each day are engaged in collaborative project work worldwide.
]]></content:encoded>
			<wfw:commentRss>http://www.zerofootprint.net/youth-wanted-the-zerofootprint-youth-calculator-empowers-world-youth-to-reduce-resource-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Smarter, Save Money</title>
		<link>http://www.zerofootprint.net/mars/</link>
		<comments>http://www.zerofootprint.net/mars/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:54:41 +0000</pubDate>
		<dc:creator>Zerofootprint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.zerofootprint.net/?p=3699</guid>
		<description><![CDATA[Think you&#8217;re a more fuel-efficient driver than your friends? Now you can prove it!]]></description>
				<content:encoded><![CDATA[Think you&#8217;re a more fuel-efficient driver than your friends? 
Now you can prove it! ]]></content:encoded>
			<wfw:commentRss>http://www.zerofootprint.net/mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELOcar™ &#8211; Your car is smart, how about you?</title>
		<link>http://www.zerofootprint.net/velocar-your-car-is-smart-how-about-you-4/</link>
		<comments>http://www.zerofootprint.net/velocar-your-car-is-smart-how-about-you-4/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:50:20 +0000</pubDate>
		<dc:creator>Zerofootprint</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.zerofootprint.net/?p=3674</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zerofootprint.net/velocar-your-car-is-smart-how-about-you-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP24 Interviews Ron Dembo on VELOcar and Apps for Vehicles</title>
		<link>http://www.zerofootprint.net/cp24-interviews-ron-dembo-on-velocar-and-apps-for-vehicles/</link>
		<comments>http://www.zerofootprint.net/cp24-interviews-ron-dembo-on-velocar-and-apps-for-vehicles/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:03:15 +0000</pubDate>
		<dc:creator>Zerofootprint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.zerofootprint.net/?p=3627</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zerofootprint.net/cp24-interviews-ron-dembo-on-velocar-and-apps-for-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Vehicles Challenge Finalists Announced</title>
		<link>http://www.zerofootprint.net/apps-for-vehicles-challenge-finalists-announced/</link>
		<comments>http://www.zerofootprint.net/apps-for-vehicles-challenge-finalists-announced/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:31:19 +0000</pubDate>
		<dc:creator>Zerofootprint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.zerofootprint.net/?p=3527</guid>
		<description><![CDATA[The Administration launched the Energy Data Initiative in 2012 to liberate data as a fuel for innovation while rigorously protecting privacy.]]></description>
				<content:encoded><![CDATA[The Administration launched the Energy Data Initiative in 2012 to liberate data as a fuel for innovation while rigorously protecting privacy.]]></content:encoded>
			<wfw:commentRss>http://www.zerofootprint.net/apps-for-vehicles-challenge-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
